Grayscale Basic Attention Token Trust (GBAT) Stock Historical Prices & Data - Yahoo Finance (2024)

OTC Markets OTCQB - Delayed Quote USD

Compare

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Nov 25, 2024 6.50 6.75 5.71 5.71 5.71 3,257
Nov 22, 2024 6.91 6.91 5.60 5.60 5.60 11,700
Nov 21, 2024 6.02 6.90 5.76 6.47 6.47 6,700
Nov 20, 2024 6.33 6.93 5.78 6.00 6.00 4,100
Nov 19, 2024 6.50 7.49 6.01 6.75 6.75 6,400
Nov 18, 2024 5.75 7.00 5.75 6.14 6.14 12,900
Nov 15, 2024 5.50 6.00 5.50 5.50 5.50 5,600
Nov 14, 2024 5.50 6.00 5.25 5.75 5.75 8,600
Nov 13, 2024 5.52 6.10 5.45 5.50 5.50 10,100
Nov 12, 2024 4.75 6.34 4.51 5.30 5.30 4,700
Nov 11, 2024 4.84 5.23 4.23 4.80 4.80 3,700
Nov 8, 2024 5.25 5.25 3.60 4.37 4.37 16,500
Nov 7, 2024 5.10 6.00 5.10 6.00 6.00 1,700
Nov 6, 2024 5.55 6.00 5.15 5.15 5.15 10,100
Nov 5, 2024 5.42 5.42 5.05 5.05 5.05 2,600
Nov 4, 2024 5.75 5.75 5.30 5.74 5.74 1,700
Nov 1, 2024 6.10 6.10 5.25 5.25 5.25 2,300
Oct 31, 2024 6.01 6.01 5.06 6.00 6.00 6,300
Oct 30, 2024 6.30 6.30 5.63 5.72 5.72 6,500
Oct 29, 2024 5.00 7.14 5.00 7.14 7.14 9,000
Oct 28, 2024 5.35 5.35 4.88 4.92 4.92 5,200
Oct 25, 2024 5.30 5.77 5.21 5.21 5.21 4,300
Oct 24, 2024 4.52 5.33 4.51 5.21 5.21 19,300
Oct 23, 2024 5.60 5.60 4.32 5.00 5.00 2,700
Oct 22, 2024 6.85 6.85 6.85 6.85 6.85 -
Oct 21, 2024 6.15 6.93 5.65 6.85 6.85 2,300
Oct 18, 2024 6.65 6.65 5.31 6.50 6.50 9,300
Oct 17, 2024 6.47 7.24 6.00 7.24 7.24 1,600
Oct 16, 2024 6.50 6.90 6.50 6.90 6.90 1,300
Oct 15, 2024 6.98 6.98 6.98 6.98 6.98 800
Oct 14, 2024 6.09 6.09 4.50 6.00 6.00 8,200
Oct 11, 2024 6.20 6.20 6.20 6.20 6.20 -
Oct 10, 2024 6.24 6.24 6.20 6.20 6.20 1,400
Oct 9, 2024 6.24 6.24 6.24 6.24 6.24 -
Oct 8, 2024 6.25 6.25 6.24 6.24 6.24 1,700
Oct 7, 2024 6.25 6.50 6.24 6.24 6.24 2,100
Oct 4, 2024 5.40 6.45 5.40 6.00 6.00 2,400
Oct 3, 2024 5.05 5.05 5.03 5.03 5.03 300
Oct 2, 2024 5.40 5.40 5.00 5.40 5.40 600
Oct 1, 2024 5.11 5.40 5.05 5.40 5.40 4,000
Sep 30, 2024 6.00 6.00 5.55 5.67 5.67 1,300
Sep 27, 2024 6.35 6.40 6.00 6.00 6.00 1,100
Sep 26, 2024 5.65 6.30 5.55 6.30 6.30 6,000
Sep 25, 2024 5.46 5.49 5.15 5.15 5.15 4,000
Sep 24, 2024 6.49 6.49 6.00 6.00 6.00 2,400
Sep 23, 2024 5.55 6.71 5.55 6.71 6.71 4,600
Sep 20, 2024 5.49 5.50 5.30 5.30 5.30 1,100
Sep 19, 2024 5.03 5.95 5.03 5.81 5.81 16,000
Sep 18, 2024 5.05 5.05 5.05 5.05 5.05 300
Sep 17, 2024 5.30 5.30 5.30 5.30 5.30 500
Sep 16, 2024 4.36 5.30 3.09 5.30 5.30 7,700
Sep 13, 2024 4.79 5.00 4.79 5.00 5.00 1,600
Sep 12, 2024 4.75 4.85 4.75 4.85 4.85 2,300
Sep 11, 2024 4.80 4.80 4.60 4.72 4.72 9,400
Sep 10, 2024 4.60 4.70 4.60 4.60 4.60 4,100
Sep 9, 2024 4.50 4.98 4.50 4.60 4.60 7,400
Sep 6, 2024 4.74 4.75 4.56 4.66 4.66 3,700
Sep 5, 2024 4.99 4.99 4.28 4.74 4.74 3,800
Sep 4, 2024 4.66 4.66 4.31 4.55 4.55 1,300
Sep 3, 2024 5.00 5.00 4.20 4.66 4.66 1,500
Aug 30, 2024 5.01 5.70 4.30 5.40 5.40 10,600
Aug 29, 2024 6.50 6.50 6.50 6.50 6.50 -
Aug 28, 2024 6.50 6.50 6.50 6.50 6.50 -
Aug 27, 2024 5.18 6.50 5.00 6.50 6.50 3,500
Aug 26, 2024 6.00 6.00 5.50 5.60 5.60 700
Aug 23, 2024 6.00 6.00 5.60 5.99 5.99 1,900
Aug 22, 2024 6.00 6.00 6.00 6.00 6.00 -
Aug 21, 2024 6.20 6.20 5.72 6.00 6.00 700
Aug 20, 2024 6.24 6.49 6.24 6.27 6.27 2,600
Aug 19, 2024 6.50 6.50 5.56 6.50 6.50 800
Aug 16, 2024 5.50 5.50 5.50 5.50 5.50 100
Aug 15, 2024 6.17 7.06 5.15 5.15 5.15 2,900
Aug 14, 2024 7.00 7.00 6.03 6.03 6.03 500
Aug 13, 2024 6.75 7.00 6.25 7.00 7.00 1,300
Aug 12, 2024 6.29 6.89 6.25 6.89 6.89 500
Aug 9, 2024 6.28 6.88 5.27 6.00 6.00 11,900
Aug 8, 2024 4.55 6.96 4.55 6.28 6.28 1,400
Aug 7, 2024 4.82 5.12 3.88 4.10 4.10 12,000
Aug 6, 2024 5.28 5.45 4.75 4.80 4.80 7,800
Aug 5, 2024 5.71 5.74 5.00 5.15 5.15 8,400
Aug 2, 2024 6.50 6.50 6.00 6.25 6.25 3,900
Aug 1, 2024 6.65 6.65 6.15 6.50 6.50 1,700
Jul 31, 2024 6.32 6.66 6.32 6.48 6.48 3,500
Jul 30, 2024 6.82 7.00 6.06 6.06 6.06 4,500
Jul 29, 2024 7.93 7.96 6.01 6.01 6.01 4,700
Jul 26, 2024 7.20 7.49 7.19 7.43 7.43 7,100
Jul 25, 2024 7.82 7.82 7.00 7.10 7.10 10,200
Jul 24, 2024 8.11 9.25 7.83 7.83 7.83 6,100
Jul 23, 2024 10.06 10.06 9.25 9.50 9.50 700
Jul 22, 2024 9.00 10.00 9.00 9.25 9.25 1,200
Jul 19, 2024 9.94 10.00 9.94 9.95 9.95 500
Jul 18, 2024 10.25 10.25 10.25 10.25 10.25 -
Jul 17, 2024 10.25 10.25 10.25 10.25 10.25 300
Jul 16, 2024 10.25 10.25 10.25 10.25 10.25 400
Jul 15, 2024 11.00 11.00 10.05 10.25 10.25 3,200
Jul 12, 2024 9.61 9.75 9.57 9.57 9.57 800
Jul 11, 2024 9.99 10.50 9.40 9.50 9.50 800
Jul 10, 2024 9.50 9.78 7.85 8.20 8.20 2,200
Jul 9, 2024 9.00 9.25 9.00 9.20 9.20 2,900
Grayscale Basic Attention Token Trust (GBAT) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Sen. Ignacio Ratke

Last Updated:

Views: 5831

Rating: 4.6 / 5 (56 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Sen. Ignacio Ratke

Birthday: 1999-05-27

Address: Apt. 171 8116 Bailey Via, Roberthaven, GA 58289

Phone: +2585395768220

Job: Lead Liaison

Hobby: Lockpicking, LARPing, Lego building, Lapidary, Macrame, Book restoration, Bodybuilding

Introduction: My name is Sen. Ignacio Ratke, I am a adventurous, zealous, outstanding, agreeable, precious, excited, gifted person who loves writing and wants to share my knowledge and understanding with you.