The Grayscale Basic Attention Token Trust (GBAT) stock price forecast for the next 30 days is generally negative, with an average analyst price target of $5.6135, representing a -5.30% decrease from the current price of $5.9275. The highest analyst price target is $5.8214, and the lowest is $5.4056.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month GBAT Price Target
Average 7.2599 (+22.48% Upside)
Long-term GBAT price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Grayscale Basic Attention Token Trust financial reports and earnings history, Grayscale Basic Attention Token Trust (GBAT) stock could reach $23.90 by 2030, $76.84 by 2040 and $56.58 by 2050. See the projected annual prices until 2050 of the Grayscale Basic Attention Token Trust stock below:
- Grayscale Basic Attention Token Trust (GBAT) is expected to reach an average price of $42.52 in 2035, with a high prediction of $48.29 and a low estimate of $42.52. This indicates an $617.27% rise from the last recorded price of $5.9275.
- Grayscale Basic Attention Token Trust (GBAT) stock is projected to chart a bullish course in 2040, with an average price target of $67.73, representing an $1,043% surge from its current level. The forecast ranges from a conservative $67.73 to a sky-high $76.84.
- Our analysts predict Grayscale Basic Attention Token Trust (GBAT) to jump 1,507% by 2045, soaring from $34.42 to an average price of $95.24, potentially reaching $103.15. While $34.42 is the low estimate, the potential upside is significant.
- Grayscale Basic Attention Token Trust (GBAT) stock is expected to climb by 2050, reaching an average of $49.55, a $735.96% jump from its current level. However, a wide range of estimates exists, with high and low targets of $56.58 and $42.53, respectively, highlighting the market's uncertainty.
Grayscale Basic Attention Token Trust Stock (GBAT) Year by Year Forecast
Grayscale Basic Attention Token Trust Stock (GBAT) Price Forecast for 2024
Our forecast for GBAT stock price in 2024 now indicates an average price target of $4.228 with a high forecast of $7.67 and a low forecast of $0.7859. The average prediction reflects an decrease of -28.67% from the last recorded price of $5.9275.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
December, 2024 | $5.3556 | $5.4056 | $5.8214 | -9.65% |
Grayscale Basic Attention Token Trust Stock (GBAT) Price Forecast for 2025
Grayscale Basic Attention Token Trust Stock (GBAT) is expected to reach an average price of $7.2599 in 2025, with a high prediction of $12.01 and a low estimate of $2.5099. This indicates an +22.48% rise from the last recorded price of $5.9275.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $4.2399 | $4.3799 | $5.0142 | -28.47% |
February, 2025 | $3.4742 | $3.277 | $4.1285 | -41.39% |
March, 2025 | $2.9063 | $2.5099 | $3.3027 | -50.97% |
April, 2025 | $8.1988 | $8.1988 | $9.84 | +38.32% |
May, 2025 | $7.4939 | $7.5439 | $7.9551 | +26.43% |
June, 2025 | $6.3853 | $6.3853 | $7.1802 | +7.72% |
July, 2025 | $4.4504 | $4.4504 | $6.1116 | -24.92% |
August, 2025 | $3.8456 | $3.9156 | $4.443 | -35.12% |
September, 2025 | $11.50 | $3.3718 | $12.01 | +94.08% |
October, 2025 | $10.11 | $10.11 | $9.876 | +70.56% |
November, 2025 | $8.7559 | $8.7659 | $9.4139 | +47.72% |
December, 2025 | $6.8359 | $6.9759 | $8.4499 | +15.32% |
Grayscale Basic Attention Token Trust Stock (GBAT) Price Forecast for 2026
The predicted value for Grayscale Basic Attention Token Trust (GBAT) in 2026 is set at an average of $10.27. Estimates vary from a peak of $16.35 to a trough of $4.1818, indicating an +73.19% surge from the present price of $5.9275.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $5.5718 | $5.5718 | $6.5999 | -6.00% |
February, 2026 | $4.7478 | $4.2338 | $5.2758 | -19.90% |
March, 2026 | $12.17 | $4.1818 | $14.18 | +105.23% |
April, 2026 | $10.96 | $11.01 | $11.80 | +84.93% |
May, 2026 | $9.4787 | $9.5487 | $10.52 | +59.91% |
June, 2026 | $6.7973 | $6.7973 | $9.1604 | +14.67% |
July, 2026 | $5.6941 | $5.7641 | $6.5407 | -3.94% |
August, 2026 | $15.72 | $4.9192 | $16.35 | +165.19% |
September, 2026 | $13.83 | $13.83 | $13.72 | +133.27% |
October, 2026 | $11.97 | $11.98 | $13.01 | +102.02% |
November, 2026 | $9.4318 | $9.5718 | $11.54 | +59.12% |
December, 2026 | $7.6695 | $7.6695 | $9.0713 | +29.39% |
Grayscale Basic Attention Token Trust Stock (GBAT) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Grayscale Basic Attention Token Trust (GBAT) is $13.17, with a high forecast of $20.69 and a low forecast of $5.6566. This indicates an +122.24% increase from the last price of $5.9275.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $6.3472 | $5.9578 | $7.2489 | +7.08% |
February, 2027 | $15.46 | $5.6566 | $18.52 | +160.89% |
March, 2027 | $14.43 | $14.48 | $15.64 | +143.44% |
April, 2027 | $12.45 | $12.52 | $13.87 | +110.01% |
May, 2027 | $9.1441 | $9.1441 | $12.01 | +54.27% |
June, 2027 | $7.5426 | $7.6126 | $8.6383 | +27.25% |
July, 2027 | $20.72 | $6.394 | $20.69 | +249.56% |
August, 2027 | $17.54 | $17.54 | $19.93 | +195.98% |
September, 2027 | $15.19 | $15.20 | $16.60 | +156.32% |
October, 2027 | $12.91 | $12.91 | $14.64 | +117.85% |
November, 2027 | $9.7672 | $9.7672 | $11.84 | +64.78% |
December, 2027 | $7.9465 | $7.6817 | $9.222 | +34.06% |
Grayscale Basic Attention Token Trust Stock (GBAT) Price Forecast for 2028
In 2028, Grayscale Basic Attention Token Trust (GBAT) is projected to reach an average price of $17.17, with a high projection of $27.20 and a low estimate of $7.1314. This indicates an +189.59% rise from the last price of $5.9275.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $20.10 | $7.1314 | $22.86 | +239.06% |
February, 2028 | $17.90 | $17.95 | $19.48 | +201.95% |
March, 2028 | $15.42 | $15.49 | $17.21 | +160.11% |
April, 2028 | $12.78 | $12.78 | $14.85 | +115.58% |
May, 2028 | $9.3911 | $9.4611 | $11.49 | +58.43% |
June, 2028 | $25.06 | $7.8688 | $25.03 | +322.78% |
July, 2028 | $21.26 | $21.26 | $24.15 | +258.69% |
August, 2028 | $18.41 | $18.42 | $20.19 | +210.63% |
September, 2028 | $15.63 | $15.63 | $17.73 | +163.75% |
October, 2028 | $11.86 | $11.86 | $14.43 | +100.17% |
November, 2028 | $9.5459 | $9.4056 | $11.20 | +61.04% |
December, 2028 | $23.65 | $8.6062 | $27.20 | +298.92% |
Grayscale Basic Attention Token Trust Stock (GBAT) Price Forecast for 2029
The 2029 price forecast for Grayscale Basic Attention Token Trust Stock (GBAT) is $20.44 on average, with a high prediction of $31.54 and a low estimate of $9.3436. This represents an +244.86% increase from the previous price of $5.9275.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $21.37 | $21.42 | $23.32 | +260.45% |
February, 2029 | $18.39 | $18.46 | $20.55 | +210.21% |
March, 2029 | $15.25 | $15.25 | $17.70 | +157.27% |
April, 2029 | $11.24 | $11.31 | $13.84 | +89.62% |
May, 2029 | $29.40 | $9.3436 | $29.37 | +395.99% |
June, 2029 | $25.36 | $25.58 | $28.37 | +327.88% |
July, 2029 | $21.63 | $21.64 | $24.38 | +264.93% |
August, 2029 | $18.35 | $18.35 | $20.83 | +209.64% |
September, 2029 | $14.90 | $14.90 | $17.03 | +151.32% |
October, 2029 | $11.15 | $11.13 | $13.88 | +88.03% |
November, 2029 | $27.74 | $10.08 | $31.54 | +367.93% |
December, 2029 | $24.83 | $24.88 | $27.16 | +318.96% |
Grayscale Basic Attention Token Trust Stock (GBAT) Price Forecast for 2030
Grayscale Basic Attention Token Trust Stock (GBAT) is expected to reach an average price of $23.35 in 2030, with a high forecast of $35.88 and a low forecast of $10.82. This signifies an +293.91% surge from the last price of $5.9275.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $21.36 | $21.43 | $23.90 | +260.31% |
February, 2030 | $17.72 | $17.72 | $20.54 | +198.96% |
March, 2030 | $14.15 | $14.16 | $16.18 | +138.80% |
April, 2030 | $33.74 | $10.82 | $33.71 | +469.21% |
May, 2030 | $29.20 | $29.42 | $32.58 | +392.69% |
June, 2030 | $25.80 | $25.80 | $28.10 | +335.24% |
July, 2030 | $21.07 | $21.07 | $24.85 | +255.54% |
August, 2030 | $17.12 | $17.12 | $19.63 | +188.81% |
September, 2030 | $12.74 | $12.74 | $15.98 | +115.01% |
October, 2030 | $31.83 | $11.56 | $35.88 | +436.95% |
November, 2030 | $29.17 | $29.47 | $31.01 | +392.16% |
December, 2030 | $24.33 | $24.40 | $28.06 | +310.41% |